specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lanube lock laminated keyed padlock 48 red long shackle
Product Description: LanuBe Lock Laminated Keyed Padlock - Keyed Alike Locks with Normal Long Shackle in Blue, Yellow, and Orange Plastic Hoop. The size of the padlock is 1-9/16 inches wide, with a detailed structure chart provided for reference. This set includes 12 padlocks with a keyed alike feature, allowing all locks to be opened with a single key. Perfect for various usage scenarios.
Usage Scenario: The laminated steel padlock is durable and reliable, suitable for securing gates, fences, lockers, and more. Each pack includes 12 padlocks with 24 keys in total. It is important to note that when purchasing multiple sets with different key combinations, it is advisable to keep them separate to prevent any issues with opening the locks. Keep your belongings safe and secure with LanuBe Lock Laminated Keyed Padlocks.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LanuBe | ||||
special_feature | Laminated Keyed padlock | ||||
lock_type | Pin Tumbler | ||||
item_dimensions_l_x_w_x_h | 1.65 x 0.98 x 2.4 inches | ||||
material | steel hardend shackle | ||||
recommended_uses_for_product | indoor | ||||
style | 12 pack | ||||
color | Silver | ||||
finish_type | Laminated | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
control_method | Touch | ||||
upc | 783906553206 | ||||
manufacturer | SG-HZ | ||||
part_number | SG-L1240 | ||||
item_weight | 4.55 pounds | ||||
product_dimensions | 1.65 x 0.98 x 2.4 inches | ||||
country_of_origin | China | ||||
item_model_number | SG-L1240 | ||||
size | 1-9/16" , 40mm | ||||
finish | Laminated | ||||
number_of_pieces | 12 | ||||
special_features | Laminated Keyed padlock | ||||
usage | security | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,252 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #75 in Keyed Padlocks | ||||
date_first_available | May 25, 2021 |
MORE FROM recommendation